| OFFICIAL TITLE | OFFICIAL NAME |
|---|---|
| RODEO DIRECTOR | Kirk Critchlow-Speth aka "Jazz-men Gayle" |
| ASSISTANT RODEO DIRECTOR | Mark Critchlow-Speth aka "Pup Mystic" |
| ASSISTANT RODEO DIRECTOR | Dave Henzel |
| AREANA DIRECTOR | Tim Smith aka "Miss Tessie" |
| ARENA COORDINATOR | Devin Garcia |
| SECRETARY | Dwayne Rennels |
| SCOREKEEPER / TIMER | Guy Puglisi aka "Porkchop" |
| AUDITOR | TBA |
| CHUTE COORDINATOR | Travis James |
| RODEO ANNOUNCER | Tre Brubaker |
| LEAD JUDGE | Jack Morgan |
| JUDGE | Marcus Hood aka "Boogie" |
| JUDGE | Chris Tobin |
| JUDGE | Candy Pratt |
| EVENT / POSITION | SATURDAY PRIZE MONEY | SUNDAY PRIZE MONEY | ||||||
|---|---|---|---|---|---|---|---|---|
| ROUGH STOCK EVENTS | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| Bull Riding - Cowboy | $137 | $85 | $137 | $85 | ||||
| Bull Riding - Cowgirl | $137 | $85 | $137 | $85 | ||||
| Chute Dogging - Cowboy | $137 | $85 | $59 | $32 | $137 | $85 | $59 | $32 |
| Chute Dogging - Cowgirl | $137 | $85 | $59 | $32 | $137 | $85 | $59 | $32 |
| Ranch Saddle Bronc - Cowboy | $137 | $85 | $137 | $85 | ||||
| Ranch Saddle Bronc - Cowgirl | $137 | $85 | $137 | $85 | ||||
| Steer Riding - Cowboy | $137 | $85 | $137 | $85 | ||||
| Steer Riding - Cowgirl | $137 | $85 | $137 | $85 | ||||
| ADDED MONEY TOTAL | $1,958.00 | $1,958.00 | ||||||
| EVENT / POSITION | SATURDAY PRIZE MONEY | SUNDAY PRIZE MONEY | ||||||
|---|---|---|---|---|---|---|---|---|
| ROPING EVENTS | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| Break Away - Cowboy | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Break Away - Cowgirl | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Calf Roping on Foot - Cowboy | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Calf Roping on Foot - Cowgirl | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Tem Roping Header | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Team Roping Heeler | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| ADDED MONEY TOTAL | $1,896.00 | $1,896.00 | ||||||
| EVENT / POSITION | SATURDAY PRIZE MONEY | SUNDAY PRIZE MONEY | ||||||
|---|---|---|---|---|---|---|---|---|
| SPEED EVENTS | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| Barrel Racing - Cowboy | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Barrel Racing - Cowgirl | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Flag Racing - Cowboy | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Flag Racing - Cowgirl | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Pole Bending - Cowboy | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| Pole Bending - Cowgirl | $140 | $85 | $59 | $32 | $140 | $85 | $59 | $32 |
| ADDED MONEY TOTAL | $1,896.00 | $1,896.00 | ||||||
| EVENT / POSITION | SATURDAY PRIZE MONEY | SUNDAY PRIZE MONEY | ||||||
|---|---|---|---|---|---|---|---|---|
| CAMP EVENTS | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| Goat Dressing Header | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Goat Dressing Heeler | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Steer Decorating Header | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Steer Decorating Heeler | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Wild Drag Race - Cowboy | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Wild Drag Race - Cowgirl | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| Wild Drag Race - Drag | $100 | $75 | $50 | $32 | $100 | $75 | $50 | $32 |
| ADDED MONEY TOTAL | $1,750.00 | $1,750.00 | ||||||
| EVENT | TIMES |
|---|---|
| Calf Roping on Foot | 11:00 AM - 12:00 PM |
| Chute Dogging | 12:00 PM - 1:00 PM |
| Steer Decorating | 1:00 PM - 2:00 PM |
| Steer Riding | 2:00 PM - 3:00 PM |
| Flag Race | 3:00 PM - 4:00 PM |
| Barrels | 4:00 PM - 5:00 PM |
